| Product Type | Smartphone | 
 | Network Band | Quad Band | 
 | Number of Screens | 1 | 
 | Wi-Fi | Yes | 
 | Effective Camera Resolution | 5 Megapixel | 
 | USB | Yes | 
 | Contract Type | SIM-free | 
 | Built-in Flash | Yes | 
 | Main Screen Resolution | 480 x 800 Stereoscopic Glasses Free 3D | 
 | Main Screen Size | 10.9 cm (4.3″) | 
 | Cellular Data Connectivity Technology | GPRS, EDGE, HSDPA, HSUPA | 
 | GPS Receiver | Yes | 
 | Dual SIM Supported | No | 
 | Secondary Camera | Yes | 
 | Integrated TV Tuner | No | 
 | Cellular Generation | 3.5G | 
 | Cellular Network Supported | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 900, WCDMA 1900, WCDMA 2100 | 
 | Memory Card Supported | microSD | 
 | Phone Style | Bar | 
 | Brand Name | LG | 
 | Battery Talk Time | 13 Hour | 
 | Product Model | P920 Optimus 3D | 
 | Weight (Approximate) | 168 g | 
 | Green Compliant | Yes | 
 | Green Compliance Certificate/Authority | WEEE | 
 | Touchscreen | Yes | 
 | Bluetooth | Yes | 
 | Maximum Memory Card Size Supported | 32 GB | 
 | Built-in Memory | 8 GB | 
 | Main Screen Type | LCD | 
 | Realtone | Yes | 
 | Call Features | Call Log | 
 | Multi-touch Screen | Yes | 
 | Height | 128 mm | 
 | Width | 69 mm | 
 | Depth | 11.9 mm | 
 | Operating System | Android 2.2 | 
 | Manufacturer | LG Electronics | 
 | Product Name | P920 Optimus 3D Smartphone | 
 | Manufacturer Part Number | AESPML | 
 | Manufacturer Website Address | www.lge.com | 
 | Price | 35,999/- | 
 | Standard Warranty | 2 Year | 
 | Touchscreen Type | Capacitive | 
 
0 comments:
Post a Comment